<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Calculate Your Blogging ROI</title>
	<atom:link href="http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/</link>
	<description>The Bloggery of Damian Peterson</description>
	<pubDate>Fri, 05 Dec 2008 16:57:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: servant</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1124</link>
		<dc:creator>servant</dc:creator>
		<pubDate>Sun, 18 May 2008 11:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1124</guid>
		<description>Andy, I think all of us with a love of blogging are guilty of spending way too much time writing stuff :D

Clearly a lot of effort searching for posts relating to ROI in blogging and then writing about them and linking to them, went into that post. I hope you see a decent return. :)</description>
		<content:encoded><![CDATA[<p>Andy, I think all of us with a love of blogging are guilty of spending way too much time writing stuff <img src='http://damian.peterson.net.nz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Clearly a lot of effort searching for posts relating to ROI in blogging and then writing about them and linking to them, went into that post. I hope you see a decent return. <img src='http://damian.peterson.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Komack</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1109</link>
		<dc:creator>Andy Komack</dc:creator>
		<pubDate>Fri, 16 May 2008 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1109</guid>
		<description>@servant - you're probably talkin' about me.  who knows what the ROI will be on that post I just wrote that references Damian's post :)  you're right, i spent waaay too long on that.  i must have something better to do with my time...</description>
		<content:encoded><![CDATA[<p>@servant - you&#8217;re probably talkin&#8217; about me.  who knows what the ROI will be on that post I just wrote that references Damian&#8217;s post <img src='http://damian.peterson.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you&#8217;re right, i spent waaay too long on that.  i must have something better to do with my time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: servant</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1105</link>
		<dc:creator>servant</dc:creator>
		<pubDate>Fri, 16 May 2008 04:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1105</guid>
		<description>That post from that person would have taken a lot of effort... I guess the ROI on the post would come from trackback hits from the various posts they link to. That's funny. This quick post from you could produce a fairly good ROI, Damian! :D</description>
		<content:encoded><![CDATA[<p>That post from that person would have taken a lot of effort&#8230; I guess the ROI on the post would come from trackback hits from the various posts they link to. That&#8217;s funny. This quick post from you could produce a fairly good ROI, Damian! <img src='http://damian.peterson.net.nz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1103</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 15 May 2008 22:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1103</guid>
		<description>Wha..??!! Oh for goodness' sake.

There are people out there who are sitting around boardroom tables actually saying things like "I wonder if blogging will increase our RIO?".

That's so lame.</description>
		<content:encoded><![CDATA[<p>Wha..??!! Oh for goodness&#8217; sake.</p>
<p>There are people out there who are sitting around boardroom tables actually saying things like &#8220;I wonder if blogging will increase our RIO?&#8221;.</p>
<p>That&#8217;s so lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 Resources for Evaluating Blogging ROI - KoMarketing Associates</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1102</link>
		<dc:creator>27 Resources for Evaluating Blogging ROI - KoMarketing Associates</dc:creator>
		<pubDate>Thu, 15 May 2008 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1102</guid>
		<description>[...] Damian Peterson - Calculate Your Blogging ROI, May 9, 2008 Selected Quote: Ever wanted to know what blog posts you write require the least effort [...]</description>
		<content:encoded><![CDATA[<p>[...] Damian Peterson - Calculate Your Blogging ROI, May 9, 2008 Selected Quote: Ever wanted to know what blog posts you write require the least effort [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1097</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 15 May 2008 05:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1097</guid>
		<description>Classic.</description>
		<content:encoded><![CDATA[<p>Classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: servant</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1093</link>
		<dc:creator>servant</dc:creator>
		<pubDate>Wed, 14 May 2008 21:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1093</guid>
		<description>HAHAHAHAHAHAHAHAHAHA!</description>
		<content:encoded><![CDATA[<p>HAHAHAHAHAHAHAHAHAHA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1092</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Wed, 14 May 2008 19:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1092</guid>
		<description>Irony?</description>
		<content:encoded><![CDATA[<p>Irony?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bussey</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1091</link>
		<dc:creator>Kevin Bussey</dc:creator>
		<pubDate>Wed, 14 May 2008 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1091</guid>
		<description>Thanks for the compliment Damian. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment Damian. <img src='http://damian.peterson.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: servant</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comment-1087</link>
		<dc:creator>servant</dc:creator>
		<pubDate>Wed, 14 May 2008 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138#comment-1087</guid>
		<description>Oh, it's so true. :D I'm the same.</description>
		<content:encoded><![CDATA[<p>Oh, it&#8217;s so true. <img src='http://damian.peterson.net.nz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> I&#8217;m the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
