<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mitochondrial DNA In A Nutshell</title>
	<atom:link href="http://damian.peterson.net.nz/2009/04/08/mitochondrial-dna-in-a-nutshell/feed/" rel="self" type="application/rss+xml" />
	<link>http://damian.peterson.net.nz/2009/04/08/mitochondrial-dna-in-a-nutshell/</link>
	<description>The Bloggery of Damian Peterson</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: My mutant mitochondria and life on earth &#124; The Atavism</title>
		<link>http://damian.peterson.net.nz/2009/04/08/mitochondrial-dna-in-a-nutshell/#comment-5934</link>
		<dc:creator>My mutant mitochondria and life on earth &#124; The Atavism</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=258#comment-5934</guid>
		<description>[...] inter­est­ing and, frankly, he’s des­per­ate for the traf­fic. A while back Damian was think­ing about mito­chon­dria and what they can tell us about peo­ple. Like any good sci­en­tific pedant I turned up and picked [...]</description>
		<content:encoded><![CDATA[<p>[...] inter­est­ing and, frankly, he’s des­per­ate for the traf­fic. A while back Damian was think­ing about mito­chon­dria and what they can tell us about peo­ple. Like any good sci­en­tific pedant I turned up and picked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://damian.peterson.net.nz/2009/04/08/mitochondrial-dna-in-a-nutshell/#comment-4166</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=258#comment-4166</guid>
		<description>OK, thanks for that. I&#039;ve added the word &quot;maternal&quot; wherever the context wasn&#039;t clear. Good catch. If you see anything else, let me know. I&#039;d hate to be putting people wrong!</description>
		<content:encoded><![CDATA[<p>OK, thanks for that. I&#8217;ve added the word &#8220;maternal&#8221; wherever the context wasn&#8217;t clear. Good catch. If you see anything else, let me know. I&#8217;d hate to be putting people wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david w</title>
		<link>http://damian.peterson.net.nz/2009/04/08/mitochondrial-dna-in-a-nutshell/#comment-4165</link>
		<dc:creator>david w</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=258#comment-4165</guid>
		<description>Well, for me the paragraph that started &quot;Let’s say we take your mitochondrial DNA and compare it with your sibling’s&quot; set a few alarm bells, perhaps some specific in their to talk about the maternal inheritance (because not all my cousins will share my mtDNA). But I&#039;m not the sole arbiter of accuracy ;)</description>
		<content:encoded><![CDATA[<p>Well, for me the paragraph that started &#8220;Let’s say we take your mitochondrial DNA and compare it with your sibling’s&#8221; set a few alarm bells, perhaps some specific in their to talk about the maternal inheritance (because not all my cousins will share my mtDNA). But I&#8217;m not the sole arbiter of accuracy <img src='http://damian.peterson.net.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://damian.peterson.net.nz/2009/04/08/mitochondrial-dna-in-a-nutshell/#comment-4162</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=258#comment-4162</guid>
		<description>Quite right. Perhaps I should adjust the wording a little to focus on the &#039;common grandmother&#039; perspective do you think? Or be more clear that mtDNA can only show maternal relatedness?

Would that be enough to fix any factual errors? Any advice greatly accepted!</description>
		<content:encoded><![CDATA[<p>Quite right. Perhaps I should adjust the wording a little to focus on the &#8216;common grandmother&#8217; perspective do you think? Or be more clear that mtDNA can only show maternal relatedness?</p>
<p>Would that be enough to fix any factual errors? Any advice greatly accepted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david w</title>
		<link>http://damian.peterson.net.nz/2009/04/08/mitochondrial-dna-in-a-nutshell/#comment-4161</link>
		<dc:creator>david w</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=258#comment-4161</guid>
		<description>Hmm, you can&#039;t quite go out and sequence people&#039;s mitochondria and work out how closely related they are. mtDNA only passes down the maternal line (sperm don&#039;t have any mitochondria in their heads so they don&#039;t make it into the next generation). One result of this process is if I were to go out and sequence my mtDNA (I actually have btw) and my Dad&#039;s they would likely be quite different, in fact if my Dad was polynesian they&#039;d be very different.

You can do a sort of gene-centred &quot;reverse geneology&quot; and trace mt genomes, with a model called &lt;a href=&quot;http://en.wikipedia.org/wiki/Coalescent_theory&quot; rel=&quot;nofollow&quot;&gt;The  coalescent&lt;/a&gt; (warning, mathsy) which is the basis of population level studies over short time periods (and the age estimates for mitochondrial eve).</description>
		<content:encoded><![CDATA[<p>Hmm, you can&#8217;t quite go out and sequence people&#8217;s mitochondria and work out how closely related they are. mtDNA only passes down the maternal line (sperm don&#8217;t have any mitochondria in their heads so they don&#8217;t make it into the next generation). One result of this process is if I were to go out and sequence my mtDNA (I actually have btw) and my Dad&#8217;s they would likely be quite different, in fact if my Dad was polynesian they&#8217;d be very different.</p>
<p>You can do a sort of gene-centred &#8220;reverse geneology&#8221; and trace mt genomes, with a model called <a href="http://en.wikipedia.org/wiki/Coalescent_theory" rel="nofollow">The  coalescent</a> (warning, mathsy) which is the basis of population level studies over short time periods (and the age estimates for mitochondrial eve).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
