<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And Slaters Go Plop &#187; Ideas</title>
	<atom:link href="http://damian.peterson.net.nz/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://damian.peterson.net.nz</link>
	<description>The Bloggery of Damian Peterson</description>
	<lastBuildDate>Thu, 03 Nov 2011 02:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LibraryThing</title>
		<link>http://damian.peterson.net.nz/2009/04/28/librarything/</link>
		<comments>http://damian.peterson.net.nz/2009/04/28/librarything/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:30:58 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[librarything]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=337</guid>
		<description><![CDATA[My Library at LibraryThing I&#8217;ve only recently discovered LibraryThing. It&#8217;s a website where you build a library of books you own (or have read), rate them and then receive useful recommendations based on what others with similar tastes like. It&#8217;s noice and I loike it. I loike it a lot.]]></description>
			<content:encoded><![CDATA[<div id="w58153dcd608530f63d8a166f67267d12"></div>
<p><script type="text/javascript" charset="UTF-8" src="http://www.librarything.com/widget_get.php?userid=damianpeterson&#038;theID=w58153dcd608530f63d8a166f67267d12"></script><noscript><a href="http://www.librarything.com/profile/damianpeterson">My Library</a> at <a href="http://www.librarything.com">LibraryThing</a></noscript></p>
<p>I&#8217;ve only recently discovered <a href="http://www.librarything.com">LibraryThing</a>. It&#8217;s a website where you build a <a href="http://www.librarything.com/catalog/damianpeterson">library of books you own</a> (or have read), rate them and then receive useful recommendations based on what others with similar tastes like.</p>
<p>It&#8217;s noice and I loike it. I loike it a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2009/04/28/librarything/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Polarisation Can Get In The Way Of Truth</title>
		<link>http://damian.peterson.net.nz/2009/04/15/how-polarisation-can-get-in-the-way-of-truth/</link>
		<comments>http://damian.peterson.net.nz/2009/04/15/how-polarisation-can-get-in-the-way-of-truth/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:26:49 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=304</guid>
		<description><![CDATA[In a perfect world, when faced with a contentious issue, we would assimilate the facts, weigh them against each other and come to a reasonable consensus (pending further information, of course). We don&#8217;t live in a perfect world however and I&#8217;ve observed in myself and in others that we often tend to treat our existing [...]]]></description>
			<content:encoded><![CDATA[<p>In a perfect world, when faced with a contentious issue, we would assimilate the facts, weigh them against each other and come to a reasonable consensus (pending further information, of course). We don&#8217;t live in a perfect world however and I&#8217;ve observed in myself and in others that we often tend to treat our existing beliefs about the way the world works as if it were our favourite football team; we&#8217;ll stand behind them through good times and bad, through confirmatory and contradictory evidence.</p>
<p>This is a fairly natural thing to do and if we are aware of our own confirmation bias we can do a lot to gradually eliminate those ideas we previously held to be true but which were, in fact, false.</p>
<p>However, I&#8217;ve noticed that when two people attempt to discuss a contentious issue from two very different starting assumptions, instead of fostering a willingness to seek the truth regardless of the impact to our existing beliefs, we are driven further toward defending them against this new &#8216;enemy&#8217;.</p>
<p>I think that if our goal is truth then we ought to spend most of our time challenging our existing beliefs in dialogue with people with whom we have much in common. That way we&#8217;ll be less inclined to go into defensive mode and more likely to gracefully discard what was previously an incorrect belief.</p>
<p>This would mean that in many cases there would have to be a certain level of exclusivity to discussions but I think it would go a long way toward self-improvement even though it may take a very long time to unravel long-held presuppositions.</p>
<p>I want to be able to thrash out what I see as difficulties to do with consciousness or first causes without having to deal with the distraction of religious dogma or new age pseudo-science and, more importantly, I&#8217;d imagine that there are many conversations that other people would like to have without me jumping in and blurting out what I <em>know</em> must be true.</p>
<p>So, for those of you who have found me an irritation in the past, I hope to be less in your face with what I perceive to be the absolute truth. If you think I&#8217;ve got something wrong and you hold very similar starting assumptions to me then please feel free to rigorously discuss your ideas with me. If you hold very different starting assumptions please try to allow for the fact that you may be wrong and I will try my best to do likewise. We may, after all, both be wrong.</p>
<p>In a perfect world we should be happier to learn that we have been wrong than that we have &#8216;won&#8217; an argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2009/04/15/how-polarisation-can-get-in-the-way-of-truth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Effects of Shoutiness</title>
		<link>http://damian.peterson.net.nz/2008/07/22/the-effects-of-shoutiness/</link>
		<comments>http://damian.peterson.net.nz/2008/07/22/the-effects-of-shoutiness/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:35:44 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[reasonableness]]></category>
		<category><![CDATA[shrillness]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=162</guid>
		<description><![CDATA[I&#8217;m not sure whether this experiment has been done before but I was watching some videos on YouTube and noticed that with some speakers/shouters my heart rate seemed to increase. I&#8217;m not sure whether this is because I agree or disagree strongly with what they are saying or whether it is some kind of natural [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure whether this experiment has been done before but I was watching some videos on YouTube and noticed that with some speakers/shouters my heart rate seemed to increase. I&#8217;m not sure whether this is because I agree or disagree strongly with what they are saying or whether it is some kind of natural human response to emotion or a particular pitch in voices (sort of like the urge to cry when seeing someone else cry or laugh when you hear laughter).</p>
<p>An interesting experiment would be to play a series of audio clips of various speakers to people whilst monitoring their heart rates. It would be handy to have them also rate the clips on how strongly they agree or disagree with the speaker.</p>
<p>Once the results were in I then wonder if you could use software to analyse the audio and make predictions as to how strongly a person is likely to respond on an emotional level to a particular style of speech.</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=_Q-6H4xOUrs">Adolph Hitler</a></li>
<li><a href="http://www.youtube.com/watch?v=99MA8S9bXVg">Todd Bentley</a></li>
<li><a href="http://www.youtube.com/watch?v=NQYGkuHFNuU">Richard Dawkins</a></li>
<li><a href="http://www.youtube.com/watch?v=0hrWprl6LdM">NT Wright</a></li>
<li><a href="http://www.youtube.com/watch?v=mJaDPZlA6a4">EO Wilson</a></li>
<li><a href="http://www.youtube.com/watch?v=6WgNWWaceNA">GW Bush</a></li>
<li><a href="http://www.youtube.com/watch?v=OeHTziiFVx0">David Lange</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/07/22/the-effects-of-shoutiness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Octapult</title>
		<link>http://damian.peterson.net.nz/2008/07/21/the-octopult/</link>
		<comments>http://damian.peterson.net.nz/2008/07/21/the-octopult/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:15:34 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wacky]]></category>
		<category><![CDATA[Octapult]]></category>
		<category><![CDATA[Octopult]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Q0OTX4IwSOo&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Q0OTX4IwSOo&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/07/21/the-octopult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Device</title>
		<link>http://damian.peterson.net.nz/2008/06/10/the-ultimate-device/</link>
		<comments>http://damian.peterson.net.nz/2008/06/10/the-ultimate-device/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:01:06 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[iMate]]></category>
		<category><![CDATA[iMeh]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=146</guid>
		<description><![CDATA[I see that Apple are deigning to release the new iPhone in New Zealand soon. I&#8217;ve had an iMate Jam for almost three years now and only use it as a phone and an MP3 player (since moving to Linux I&#8217;ve been unable to sync my calendar and emails). I&#8217;m not going to be rushing [...]]]></description>
			<content:encoded><![CDATA[<p>I see that Apple are deigning to release the new <a href="http://en.wikipedia.org/wiki/IPhone_3G">iPhone</a> in New Zealand soon. I&#8217;ve had an iMate Jam for almost three years now and only use it as a phone and an MP3 player (since moving to Linux I&#8217;ve been unable to sync my calendar and emails). I&#8217;m not going to be rushing out to get the new iPhone either. Why? Because I already know what I want in a device and I just know I&#8217;m going to be deeply dissatisfied with anything for the next ten or twenty years.</p>
<p>Here&#8217;s my specs for the ultimate device:</p>
<ul>
<li>Small enough to be worn on the wrist (perhaps twice the size of a watch but more fitted)</li>
<li>An in-built or pull-out screen that suffices and has a minimum 800&#215;600 resolution</li>
<li>A universal docking port.</li>
<li>Open source software AND hardware</li>
<li>Phone</li>
<li>Good quality camera (~4 megapixels + optical zoom)</li>
<li>Audio and Video playback</li>
<li>Desktop-equivalent processor + 4gb ram (to replace current PC but can be hotplugged into screen, keyboard, mouse and other devices wherever I happen to be)</li>
<li>At least 160GB storage.</li>
<li>Bottle opener</li>
<li><span style="text-decoration: line-through;">Assorted knives, saws, scissors and picky things</span> (air travel issues here)</li>
<li>GPS</li>
<li>Heart rate and other physiological monitors</li>
<li>IR and radio remote control and key control for car, TV and house</li>
<li>Credit card built in</li>
<li>Solar panel on the back in case I can&#8217;t get near a power point</li>
<li>Emergency beacon</li>
<li>Tape measure</li>
<li>Minesweeper and solitaire (isn&#8217;t that obligatory?)</li>
<li>Total lockdown of sensitive information</li>
</ul>
<p>And that&#8217;s all I can think of right now. Anything less is just not going to blow my socks off.</p>
<p>When my iMate finally dies I&#8217;m probably going to go back to my trusty <a href="http://en.wikipedia.org/wiki/Nokia_8210">Nokia 8210</a> which pretty much does everything I currently need a phone to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/06/10/the-ultimate-device/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calculate Your Blogging ROI</title>
		<link>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/</link>
		<comments>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/#comments</comments>
		<pubDate>Fri, 09 May 2008 09:24:47 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tired-and-bored]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=138</guid>
		<description><![CDATA[Ever wanted to know what blog posts you write require the least effort and get the most comments? No? Well I did and I threw together a bit of SQL to help me identify the areas I can improve upon if I&#8217;m to become a serious challenger for the title of the Laziest Blogger Ever&#8482;: [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to know what blog posts you write require the least effort and get the most comments? No? Well I did and I threw together a bit of SQL to help me identify the areas I can improve upon if I&#8217;m to become a serious challenger for the title of the Laziest Blogger Ever&trade;:</p>
<blockquote><p><span style="color: #0000ff;"><code>SELECT p.post_title, ROUND((SUM(LENGTH(w.comment_content))/LENGTH(p.post_content))*100) AS roi, LENGTH(p.post_content) AS post_length, SUM(LENGTH(w.comment_content)) AS comment_length FROM blog.wp_posts p INNER JOIN blog.wp_comments w ON w.comment_post_ID = p.ID GROUP BY p.ID ORDER BY roi DESC LIMIT 10</code></span></p></blockquote>
<p>It returns the top 10 blog posts ranked by the percentage return on a post measured by the number of characters invested in the opening post compared to the number of characters returned in the comments.</p>
<p>My top 3:</p>
<ol>
<li><a href="http://damian.peterson.net.nz/2008/03/06/free-will/">Free Will</a> (43,774% ROI)</li>
<li><a href="http://damian.peterson.net.nz/2008/01/07/last-western-heretic/">Last Western Heretic</a> (5,304% ROI)</li>
<li><a href="http://damian.peterson.net.nz/2008/02/29/the-location-of-jesus/">The Location of Jesus</a> (5,223% ROI)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/05/09/calculate-your-blogging-roi/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Pressure-sensitive Keyboard</title>
		<link>http://damian.peterson.net.nz/2008/04/18/pressure-sensitive-keyboard/</link>
		<comments>http://damian.peterson.net.nz/2008/04/18/pressure-sensitive-keyboard/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:34:46 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Wacky]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[uppercase substitute]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=132</guid>
		<description><![CDATA[What I want is a keyboard that senses how hard I&#8217;m typing and translates it to the varying boldness and/or size of the text that appears.]]></description>
			<content:encoded><![CDATA[<p>What I want is a keyboard that senses how hard I&#8217;m typing and translates it to the varying boldness and/or size of the text that appears. </p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/04/18/pressure-sensitive-keyboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling on the Auckland Harbour Bridge</title>
		<link>http://damian.peterson.net.nz/2008/03/07/cycling-on-the-auckland-harbour-bridge/</link>
		<comments>http://damian.peterson.net.nz/2008/03/07/cycling-on-the-auckland-harbour-bridge/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:34:13 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[auckland harbour bridge]]></category>
		<category><![CDATA[cycle]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/2008/03/07/cycling-on-the-auckland-harbour-bridge/</guid>
		<description><![CDATA[I&#8217;ve been bellyaching for years now about how silly it is that there is no way to cycle from Auckland&#8217;s North Shore to the city centre. I discovered getacross.org.nz yesterday and encourage everyone to take a moment to visit and register your support for the idea. The bicycle is the most energy-efficient machine ever made. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getacross.co.nz" target="_blank"><img src="http://getacross.org.nz/content-images/getacross_icon.gif" alt="support getacross" border="0" height="80" width="80" /></a></p>
<p>I&#8217;ve been bellyaching for years now about how silly it is that there is no way to cycle from Auckland&#8217;s North Shore to the city centre. I discovered <a href="http://getacross.org.nz">getacross.org.nz</a> yesterday and encourage everyone to take a moment to visit and register your support for the idea.</p>
<p>The bicycle is the most energy-efficient machine ever made. You give it a drop of oil each month and all you have to do is eat some food to power it. Bicycles take up far less room on the road and can travel almost half as fast as a car on the open road and it often faster than cars in city traffic. Cycling is also far better for your health than sitting in a car.</p>
<p>The next time you are able to observe a traffic queue at lights try to imagine all the cars gone and the occupants standing on the road exactly where they are. You&#8217;ll see that cars are a cumbersome and grossly inefficient way of getting around within a city.</p>
<p>The downside of riding a bicycle in a city built for cars is that you act like a human pollution filter (especially if you are puffing a bit) and it is horrendously easy to get yourself killed.</p>
<p>I&#8217;d like to see our cities redesigned to favour walkers and cyclists and have car traffic relegated to motorways and as second-rate citizens within cities themselves. Cars are still useful and are probably here to stay but we need to recognise that there are better ways of getting around our cities and that one of the things holding this back is the fact that our infrastructure is often designed exclusively for motor vehicles without regard to walkers or cyclists.</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/03/07/cycling-on-the-auckland-harbour-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Theory of Morality</title>
		<link>http://damian.peterson.net.nz/2008/01/11/a-theory-of-morality/</link>
		<comments>http://damian.peterson.net.nz/2008/01/11/a-theory-of-morality/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:35:21 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/2008/01/11/a-theory-of-morality/</guid>
		<description><![CDATA[A recent post on another blog raised a topic that I&#8217;ve been mulling on for quite some time now. The way we currently &#8216;do&#8217; morals is to try to find what we all agree to be common goals and try to protect them. It&#8217;s nicely summed up in the phrase &#8220;Live and let live&#8221;. The [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://lrs.moonstar.com/blog/2008/01/10/mice-with-brains-and-unicorns-for-christmas/">post</a> on another blog raised a topic that I&#8217;ve been mulling on for quite some time now. The way we currently &#8216;do&#8217; morals is to try to find what we all agree to be common goals and try to protect them. It&#8217;s nicely summed up in the phrase &#8220;Live and let live&#8221;.</p>
<p>The problem is that it&#8217;s completely constrained to our current world view and doesn&#8217;t come anywhere near covering all the potential issues that are ahead of us (or even many existing issues like abortion, war, stem cells, euthanasia and so on).</p>
<p>Here&#8217;s my initial stab at a theory for discussion (read my <a href="http://damian.peterson.net.nz/2008/01/10/genes-and-memes-in-a-nutshell/">meme post</a> if you are unfamiliar with the term):</p>
<p><strong>&#8220;Morality is the degree to which an expressed meme will affect the survival of the host&#8217;s memes and genes.&#8221;</strong></p>
<p>I&#8217;ve played with lots of different variations and I suspect this one has holes in it too but I&#8217;m putting it out there for critique.</p>
<p>I&#8217;ve included the meme because non-living objects and organisms that are unable to share ideas are only really directly responding to their environment and so can really do no &#8216;right&#8217; or &#8216;wrong&#8217;. One could argue that we only ever respond to our environments but in a more complex way in which case you would probably have to throw out the concept of morality altogether (or perhaps introduce the meme of morality to further influence how we respond?).</p>
<p>I&#8217;ve treated the issue as a matter of survival of memes and genes in much the same way that Dawkins treated our bodies as if they were &#8220;lumbering robots&#8221; that exist to make more copies of genes.</p>
<p>Please, feel free to pick this apart or even come up with your own all-encompassing theory.</p>
<p>[edit:]  I&#8217;m becoming less and less satisfied with this hypothesis; it doesn&#8217;t cover the &#8216;wrongness&#8217; we feel when people torture animals (or perhaps it does if the actions that are tied to harming animals are also tied to harming people). Also, we can see that morality evolves (slavery, animal welfare, capital punishment, etc) so it may well be that any definition of morals has to evolve as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/01/11/a-theory-of-morality/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Genes and Memes in a Nutshell</title>
		<link>http://damian.peterson.net.nz/2008/01/10/genes-and-memes-in-a-nutshell/</link>
		<comments>http://damian.peterson.net.nz/2008/01/10/genes-and-memes-in-a-nutshell/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 10:24:32 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/2008/01/10/genes-and-memes-in-a-nutshell/</guid>
		<description><![CDATA[Genes Living things are made of lots of cells and cells have DNA in them. DNA are long, double strands of molecules made from just four different kinds of molecule that provide a kind of a blueprint for the organism it belongs to. A gene is one of many small regions of DNA that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Gene"></a><strong>Genes </strong></p>
<p>Living things are made of lots of cells and cells have DNA in them. DNA are long, double strands of molecules made from just four different kinds of molecule that provide a kind of a blueprint for the organism it belongs to. A gene is one of many small regions of DNA that is able to be read (or be &#8216;expressed&#8217;) and contain specific instructions on how to build living structures. If DNA were a blueprint, genes would be the details like &#8220;the door handle goes here&#8221; or &#8220;use concrete for the floor&#8221;.</p>
<p>When living things reproduce they are really just making duplicates of themselves. Asexual reproduction means making a direct copy of the DNA and sexual reproduction means mixing up two sets of DNA to come up with a slightly different version. Sexual reproduction has been very successful because each time you mix up the blueprints to make a new organism you have a chance at making a slightly better version than the original which can then go on to make more copies of itself when it reproduces. If, in the mixing process, one of the genes gets changed a tiny bit to say &#8220;make the legs bigger&#8221; and the creature is born into a world where bigger legs are an advantage the chances are that it&#8217;s going to have more offspring than others.</p>
<p><span id="more-97"></span></p>
<p>So, over many generations some genes survive the ride in tact while others mutate and provide an advantage to their hosts. Others are less fortunate due to bad mutations or just plain bad luck and their host dies without having children. Some genes are bad &#8211; like a gene for old age cancer &#8211; but survive the ride anyway because they haven&#8217;t got in the way of reproduction. This set of genetic behaviours is called evolution by natural selection.</p>
<p>We all have genes and are the product of genes. In fact, from our gene&#8217;s perspective, if we were to look for our true purpose in life it would be fair to say that it is to survive long enough to make as many copies of our genes as possible.</p>
<p><strong>Memes</strong></p>
<p>The concept of memes was introduced by Richard Dawkins in his 1976 book <em>The Selfish Gene</em>. Memes are ideas that spread from one creature to another. Like genes they inhabit the bodies of their hosts and can form large groups of ideas as well as mutate over time. Unlike genes they are able to spread sideways to other people instead of only to direct offspring, they can be spread individually instead of en mass and they can spread at much faster rates and therefore change very rapidly as well.</p>
<p>A meme can be an idea, a language, a ditty, a belief, a religion, a saying, a joke, a fishing technique or even wearing yo&#8217; cap sideways. This blog entry is a meme. I&#8217;m spreading a meme from my body to yours.</p>
<p>Like genes, memes that are of benefit to the host organism are likely increase in numbers the longer the host remains alive to spread them around and like cancer-activating genes, some memes can be fatal to the host but are able to be spread before killing it.</p>
<p>Genes are like the hardware we come standard with and memes are like the software that gets installed. Some hardware components work perfectly, some can be faulty. Some software can boost our productivity and some come as email attachments entitled &#8220;funny_screensaver.exe&#8221;.</p>
<p><strong>So what?</strong></p>
<p>Over many millions of years we&#8217;ve adapted clever ways to detect whether someone has good genes or not and we&#8217;re quite picky about who would make a good partner to make copies of our genes with. But we&#8217;ve only been doing the meme thing for a relatively short amount of time and with the volatile mixture of poor meme-recognition and the sheer speed at which memes can mutate we have to be very careful not to allow bad memes to spread. A bad meme can do infinitely more damage than genetic heart defects and cancer. Just ask a victim of the crusades, the holocaust, jihad, Rwanda, Somalia, Bosnia, Pearl Harbour, Hiroshima, Afghanistan, the KKK, the slave ships, the Inquisition or the Roman Empire.</p>
<p>One of the best ways to inoculate your body against a bad meme is the liberal application of rational thought. Most bad memes don&#8217;t stand up to reasoned scrutiny and most bad memes occur in environments that discourage free thought and criticism. If a meme doesn&#8217;t encourage scrutiny or open criticism then it&#8217;s possibly hiding something. Stay on your guard; life&#8217;s too short for bad memes.</p>
<p>And that, my fellow organisms, is <a href="http://en.wikipedia.org/wiki/Gene">genes</a> and <a href="http://en.wikipedia.org/wiki/Meme">memes</a> (and why they matter) in a nutshell.</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/01/10/genes-and-memes-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

