<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And Slaters Go Plop &#187; planets</title>
	<atom:link href="http://damian.peterson.net.nz/tag/planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://damian.peterson.net.nz</link>
	<description>The Bloggery of Damian Peterson</description>
	<lastBuildDate>Thu, 03 Nov 2011 02:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carl Sagan Memorial</title>
		<link>http://damian.peterson.net.nz/2007/12/20/carl-sagan-memorial/</link>
		<comments>http://damian.peterson.net.nz/2007/12/20/carl-sagan-memorial/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 17:26:07 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[carl]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sagan]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/2007/12/20/carl-sagan-memorial/</guid>
		<description><![CDATA[Carl Sagan died eleven years ago today. His enthusiasm for the universe and everything in it was contagious and he is responsible for the sense of awe I and many, many others feel when we look up at the stars at night. Our brains are not capable of comprehending the true vastness of space but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/damianpeterson/2121237298/" title="sagan by damian.peterson, on Flickr"><img src="http://farm3.static.flickr.com/2062/2121237298_4a0fe29119_o.jpg" alt="sagan" height="226" width="216" /></a></p>
<p>Carl Sagan died eleven years ago today. His enthusiasm for the universe and everything in it was contagious and he is responsible for the sense of awe I and many, many others feel when we look up at the stars at night.</p>
<p>Our brains are not capable of comprehending the true vastness of space but Carl managed to help us expand our comprehension to the point of vertigo and, with it, and closer understanding of our true standing within the universe.</p>
<p>My thoughts are with his family and I, like <a href="http://joelschlosberg.blogspot.com/2007/12/meta-post-for-second-carl-sagan-blog.html">many others</a>, wish he was still here.</p>
<p><a href="http://www.flickr.com/photos/damianpeterson/2120501699/" title="carl_sagan_kid by damian.peterson, on Flickr"><img src="http://farm3.static.flickr.com/2393/2120501699_0b3c964039_o.jpg" alt="carl_sagan_kid" height="512" width="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2007/12/20/carl-sagan-memorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet and Star Comparisons</title>
		<link>http://damian.peterson.net.nz/2007/03/20/planet-and-star-comparisons/</link>
		<comments>http://damian.peterson.net.nz/2007/03/20/planet-and-star-comparisons/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 11:14:33 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sizes]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/2007/03/20/planet-and-star-comparisons/</guid>
		<description><![CDATA[The 4th to last star is the reddish one in Orion&#8217;s shoulder. If you were to fly in a fast 747 around the earth without stopping it would take something like 40 hours. If you were to do the same trip around the final star in this animation it would take about 1300 years.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&amp;hl=en-GB" style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
<p>The 4th to last star is the reddish one in Orion&#8217;s shoulder. If you were to fly in a fast 747 around the earth without stopping it would take something like 40 hours. If you were to do the same trip around the final star in this animation it would take about 1300 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2007/03/20/planet-and-star-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

