<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And Slaters Go Plop &#187; survey</title>
	<atom:link href="http://damian.peterson.net.nz/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://damian.peterson.net.nz</link>
	<description>The Bloggery of Damian Peterson</description>
	<lastBuildDate>Thu, 03 Nov 2011 02:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NZers Becoming Less Religious</title>
		<link>http://damian.peterson.net.nz/2009/04/02/nzers-becoming-less-religious/</link>
		<comments>http://damian.peterson.net.nz/2009/04/02/nzers-becoming-less-religious/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:59:22 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=223</guid>
		<description><![CDATA[According to a recent survey of 1000 New Zealanders by researchers from the Department of Communication, Journalism and Marketing at Massey University 40% of respondents claim no religious affiliation. 17 years ago this number was just 29%. 53% claim belief in God but half of this number express doubts. 60% would like children to have [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.voxy.co.nz/national/new-zealanders-are-becoming-less-religious-survey-shows/5/11363">recent survey</a> of 1000 New Zealanders by researchers from the Department of Communication, Journalism and Marketing at Massey University 40% of respondents claim no religious affiliation. 17 years ago this number was just 29%.</p>
<p>53% claim belief in God but half of this number express doubts.</p>
<p>60% would like children to have religious education with most of them preferring the teaching of all faiths. As an atheist myself, I&#8217;m strongly in favour of teaching religion in schools; particularly if it is taught in an even-handed and factual manner. (In the words of c<span id="fullpost">ultural anthropologist Dr. David Eller, </span><span id="fullpost">“Nothing is more destructive to religion than other religions; it is like meeting one’s own anti-matter twin.”</span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2009/04/02/nzers-becoming-less-religious/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Evolution Survey</title>
		<link>http://damian.peterson.net.nz/2008/11/19/evolution-survey/</link>
		<comments>http://damian.peterson.net.nz/2008/11/19/evolution-survey/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:04:09 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[michael shermer]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://damian.peterson.net.nz/?p=186</guid>
		<description><![CDATA[If you have a moment and you feel so inclined, please take a minute to fill out a survey on the public understanding of evolution which is being run by Michael Shermer &#38; co. I&#8217;m not sure what data they hope to garner or for what purpose but they provide you with the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a moment and you feel so inclined, please take a minute to fill out a <a href="http://www.evolutionsurvey.com/">survey on the public understanding of evolution</a> which is being run by Michael Shermer &amp; co. I&#8217;m not sure what data they hope to garner or for what purpose but they provide you with the opportunity to be emailed the results once they&#8217;ve finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://damian.peterson.net.nz/2008/11/19/evolution-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

